{

	'APPNAME':'TuxMathScrabble',
	'APPDIR':'TuxMathScrabble',
	'CFGNAME':'globals',

	'SPLITTER_OFFSET':{
		'default':140,
		'descr':'',
		'dtype':'int',
		'max':300,
		'min':0,
		'showme':0,
		'value':140,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The width of the left pane of the administrator control panel.',
	},
	'GAME_BUTTON_W':{
		'value':81,
		'default':81,
		'descr':'',
		'dtype':'int',
		'max':200,
		'min':10,
		'showme':0,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The width of the on-screen buttons, such as Play,Okay,Admin etc.',
	},
	'GAME_BUTTON_H':{
		'value':30,
		'default':30,
		'descr':'',
		'dtype':'int',
		'max':100,
		'min':10,
		'showme':0,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The height of the on-screen buttons, such as Play,Okay,Admin etc.',
	},
	'IMAGE_ADMIN_SIDEBAR':{
		'default':'asb.gif',
		'descr':'',
		'dtype':'wx.String',
		'path':os.path.join(sitepkgdir,'TuxMathScrabble','Images'),
		'showme':0,
		'value':'asb.gif',
		'wtype':'wx.FileDialog',
		'tooltip':'The image to be applied in the left sidebar of the administrator control panel.',
	},
	'COLOR_BG':{
		'default':(0,150,100),
		'descr':'',
		'dtype':'vec3',
		'showme':1,
		'value':(0,150,100),
		'wtype':'wx.ColourDialog',
		'tooltip':'Background color used throughout',
	},
	'COLOR_BG_ADMIN':{
		'default':(0,150,100),
		'descr':'',
		'dtype':'vec3',
		'showme':0,
		'value':(0,150,100),
		'wtype':'wx.ColourDialog',
		'tooltip':'Background color in admin control panel',
	},
	'COLOR_FG_ADMIN':{
		'default':(255,255,255),
		'descr':'',
		'dtype':'vec3',
		'showme':0,
		'value':(255,255,255),
		'wtype':'wx.ColourDialog',
		'tooltip':'Foreground color in admin control panel',
	},
	'COLOR_FG':{
		'default':(50,50,50),
		'descr':'',
		'dtype':'vec3',
		'showme':1,
		'value':(50,50,50),
		'wtype':'wx.ColourDialog',
		'tooltip':'Default color used for non hilighted text',
	},
	'COLOR_FG_PLAYER0_TILE':{
		'default':(100,80,0),
		'descr':'',
		'dtype':'vec3',
		'showme':1,
		'value':(100,80,0),
		'wtype':'wx.ColourDialog',
		'tooltip':'The background color of Player[0] tiles.',
	},
	'COLOR_HIGH_SCORES':{
		'default':(255,200,0),
		'descr':'',
		'dtype':'vec3',
		'showme':1,
		'value':(255,200,0),
		'wtype':'wx.ColourDialog',
		'tooltip':'Color used for High Score strings. ',
	},
	'COLOR_BG_PLAYER0_TILE':{
		'default':(255,200,0),
		'descr':'',
		'dtype':'vec3',
		'showme':1,
		'value':(255,200,0),
		'wtype':'wx.ColourDialog',
		'tooltip':'The foreground color of Player[0] tiles.',
	},
	'COLOR_FG_PLAYER1_TILE':{
		'default':(0,0,200),
		'descr':'',
		'dtype':'vec3',
		'showme':1,
		'value':(0,0,200),
		'wtype':'wx.ColourDialog',
		'tooltip':'The foreground color of Player[1] tiles.',
	},
	'COLOR_BG_PLAYER1_TILE':{
		'default':(255,255,255),
		'descr':'',
		'dtype':'vec3',
		'showme':1,
		'value':(255,255,255),
		'wtype':'wx.ColourDialog',
		'tooltip':'The background color of Player[1] tiles.',
	},
	'COLOR_TILE_ALPHA':{
		'default':255,
		'descr':'',
		'dtype':'int',
		'showme':1,
		'value':255,
		'wtype':'wx.Slider',
		'min':1,
		'max':255,
		'divisor':1,
		'style':wx.SL_HORIZONTAL,
		'tooltip':'The alpha value for tiles: [0-255]',
	},
	'FONTSIZE_APPNAME':{
		'default':36,
		'descr':'',
		'dtype':'int',
		'max':100,
		'min':10,
		'showme':0,
		'value':36,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Fontsize for tiles.',
	},
	'FONTSIZE_TILE':{
		'default':26,
		'descr':'',
		'dtype':'int',
		'max':100,
		'min':10,
		'showme':0,
		'value':26,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Fontsize for tiles.',
	},
	'FONTSIZE_BUTTON':{
		'default':18,
		'descr':'',
		'dtype':'int',
		'max':100,
		'min':10,
		'showme':0,
		'value':18,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Fontsize for buttons.',
	},
	'FONTSIZE_TILE_PTVAL':{
		'default':12,
		'descr':'',
		'dtype':'int',
		'max':100,
		'min':1,
		'showme':0,
		'value':12,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Fontsize for point value number in lower left corner of tile.',
	},
	'HUMAN_PLAYER_ZERO':{
		'default':0,
		'descr':'',
		'dtype':'int',
		'showme':1,
		'style':None,
		'tooltip':'Top player is human controlled during play, when checked.',
		'value':0,
		'wtype':'wx.CheckBox',
	},
	'TILES_TWO_COLORS':{
		'value':1,
		'default':1,
		'wtype':'wx.CheckBox',
		'dtype':'int',
		'descr':'',
		'showme':0,
		'tooltip':'Whether to use two separate colors, as configured under COLOR PLAYER0 or 1 TILE in this panel.',
	},
	'DEFAULT_LEVEL':{
		'default':4,
		'descr':'',
		'dtype':'int',
		'max':4,
		'min':1,
		'showme':1,
		'value':4,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The default skill level.',
	},
	'CONFIG_WIDGET_W':{
		'default':120,
		'descr':'',
		'dtype':'int',
		'max':400,
		'min':10,
		'showme':0,
		'value':120,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The width of the widgets (buttons, sliders, etc) in the administrator panel.',
	},
	'CONFIG_WIDGET_H':{
		'default':30,
		'descr':'',
		'dtype':'int',
		'max':50,
		'min':10,
		'showme':0,
		'value':30,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The height of the widgets (buttons, sliders, etc) in the administrator panel.',
	},
	'WIN_W':{
		'default':800,
		'descr':'',
		'dtype':'int',
		'max':1600,
		'min':800,
		'showme':0,
		'value':800,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The window width',
	},
	'WIN_H':{
		'default':600,
		'descr':'',
		'dtype':'int',
		'max':1200,
		'min':600,
		'showme':0,
		'value':600,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The window height',
	},
	'SCREENSAVER_ON_AT_START':{
		'default':1,
		'descr':'',
		'dtype':'int',
		'showme':0,
		'style':None,
		'tooltip':'Whether to run in screensaver mode at startup',
		'value':0,
		'wtype':'wx.CheckBox',
	},
	'IMAGE_BG':{
		'default':'',
		'descr':'',
		'dtype':'wx.String',
		'path':'',
		'showme':1,
		'value':'',
		'wtype':'wx.FileDialog',
		'tooltip':'Background image that will be roto-zoomed to fit your window W and H',
	},
	'M':{
		'default':13,
		'descr':'',
		'dtype':'int',
		'max':40,
		'min':5,
		'showme':0,
		'value':13,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The number of rows on the gameboard.',
	},
	'N':{
		'default':17,
		'descr':'',
		'dtype':'int',
		'max':40,
		'min':5,
		'showme':0,
		'value':17,
		'wtype':'wx.SpinCtrl',
		'tooltip':'The number of columns on the gameboard.',
	},
	'TSLEEP_ANIMATION':{
		'value':0.1,
		'default':0.1,
		'wtype':'wx.Slider',
		'dtype':'float',
		'max':50,
		'min':0,
		'divisor':100.,
		'descr':'',
		'showme':1,
		'style':wx.SL_HORIZONTAL,
		'tooltip':'Time to sleep between animation frames.',
	},
	'PLAYER_WAIT_COUNTER':{
		'value':4000,
		'default':4000,
		'wtype':'wx.SpinCtrl',
		'dtype':'int',
		'descr':'',
		'max':10000,
		'min':1,
		'showme':0,
		'tooltip':'The number of frames to elapse before queing a wait maneuver (i.e. some funny look or trick by Tux while waiting for user to make a move, or vice versa).',
	},
	'PLAYER_0_CHARACTER':{
		'value':'Tux2D',
		'default':['Tux2D','LittleTux2D','None'],
		'wtype':'wx.ComboBox',
		'dtype':'wx.String',
		'descr':'',
		'style':None,
		'showme':1,
		'icon':1,
		'tooltip':'The character representing player 0 (Player at top of screen)',
	},
	'PLAYER_1_CHARACTER':{
		'value':'LittleTux2D',
		'default':['Tux2D','LittleTux2D','None'],
		'wtype':'wx.ComboBox',
		'dtype':'wx.String',
		'descr':'',
		'style':None,
		'showme':1,
		'icon':1,
		'tooltip':'The character representing player 1 (Player at bottom of screen)',
	},
	'TILESIZE':{
		'value':32,
		'default':32,
		'wtype':'wx.SpinCtrl',
		'dtype':'int',
		'max':60,
		'min':10,
		'descr':'',
		'showme':0,
		'tooltip':'Sidelength, in pixels, of game tiles.',
	},
	'COLOR_BG_OVERLAY_ALPHA':{
		'value':155,
		'default':155,
		'wtype':'wx.Slider',
		'dtype':'int',
		'max':255,
		'min':1,
		'divisor':1,
		'descr':'',
		'showme':0,
		'style':wx.SL_HORIZONTAL,
		'tooltip':'Transparency of word:definition overlay popup. 0=invisible, 255=opaque.',
	},
	'COLOR_BG_OVERLAY':{
		'default':(255, 255, 255),
		'descr':'',
		'dtype':'vec3',
		'showme':0,
		'value':(255, 255, 255),
		'wtype':'wx.ColourDialog',
		'tooltip':'The background color for the definition overlay popup',
	},
	'COLOR_FG_OVERLAY':{
		'default':(0, 0, 255),
		'descr':'',
		'dtype':'vec3',
		'showme':0,
		'value':(0, 0, 255),
		'wtype':'wx.ColourDialog',
		'tooltip':'The foreground color for the definition overlay popup',
	},
	'COLOR_HILIGHT':{
		'default':(255,255,0),
		'descr':'',
		'dtype':'vec3',
		'showme':0,
		'value':(255,255,0),
		'wtype':'wx.ColourDialog',
		'tooltip':'Color used for hilighted text',
	},
	'COLOR_FG_HUD':{
		'default':(0,255,0),
		'descr':'',
		'dtype':'vec3',
		'showme':0,
		'value':(0,255,0),
		'wtype':'wx.ColourDialog',
		'tooltip':'Color used for Heads-Up Display (HUD) text',
	},
	'COLOR_BG_HUD':{
		'default':(0,0,0),
		'descr':'',
		'dtype':'vec3',
		'showme':0,
		'value':(0,0,0),
		'wtype':'wx.ColourDialog',
		'tooltip':'Color used for Heads-Up Display (HUD) background',
	},
	'FONT_APPNAME':{
		'default':'mickey.ttf',
		'descr':'',
		'dtype':'wx.String',
		'path':'',
		'showme':0,
		'value':'mickey.ttf',
		'wtype':'wx.FileDialog',
		'tooltip':'Font to be used for application name overlay.',
	},
	'FONT_HUD':{
		'default':'Bluehigh.ttf',
		'descr':'',
		'dtype':'wx.String',
		'path':'',
		'showme':0,
		'value':'Bluehigh.ttf',
		'wtype':'wx.FileDialog',
		'tooltip':'The default font to be used for other overlay information (credits, etc).',
	},
	'FONT_BFONT':{
		'default':'Bluehigh.ttf',
		'descr':'',
		'dtype':'wx.String',
		'path':'',
		'showme':0,
		'value':'Bluehigh.ttf',
		'wtype':'wx.FileDialog',
		'tooltip':'Button Font',
	},
	'FONT_CFONT':{
		'default':'Bluehigh.ttf',
		'descr':'',
		'dtype':'wx.String',
		'path':'',
		'showme':0,
		'value':'Bluehigh.ttf',
		'wtype':'wx.FileDialog',
		'tooltip':'Button Font',
	},
	'FONT_PFONT':{
		'default':'Bluehigh.ttf',
		'descr':'',
		'dtype':'wx.String',
		'path':'',
		'showme':0,
		'value':'Bluehigh.ttf',
		'wtype':'wx.FileDialog',
		'tooltip':'Point value font',
	},
	'FONTSIZE_HUD':{
		'default':16,
		'descr':'',
		'dtype':'int',
		'max':100,
		'min':6,
		'showme':0,
		'value':16,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Fontsize corresponding to FONT_HUD_SMALL.',
	},
	'SOUNDON':{
		'value':0,
		'default':0,
		'wtype':'wx.CheckBox',
		'dtype':'int',
		'descr':'',
		'style':None,
		'showme':1,
		'tooltip':'Whether to play sounds during game play. This is off by default in case someone does not have sound, in which case attempts to play sounds would crash the program for them.',
	},
	'TILE_SHOW_VALUE':{
		'value':1,
		'default':0,
		'wtype':'wx.CheckBox',
		'dtype':'int',
		'descr':'',
		'style':None,
		'showme':1,
		'tooltip':'Whether to render the tile value in the lower right corner of each tile.',
	},
	'ALLOW_WC3X3':{
		'default':0,
		'descr':'',
		'dtype':'int',
		'showme':0,
		'value':0,
		'wtype':'wx.CheckBox',
		'tooltip':'Allow equations with 6 terms, including 1 wildcard. This is generally too CPU intensive and should be left off.',
	},
	'TILE_ANIM_STEPSIZE':{
		'default':10,
		'descr':'',
		'dtype':'int',
		'max':20,
		'min':1,
		'showme':0,
		'value':10,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Number of pixels per screen update (i.e speed) that tiles move from computer player tray to board.',
	},
	'MAXNUM_LEVEL_1':{
		'default':6,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':6,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Upper numeric limit of tiles for level 1',
	},
	'MAXNUM_LEVEL_2':{
		'default':10,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':10,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Upper numeric limit of tiles for level 2',
	},
	'MAXNUM_LEVEL_3':{
		'default':12,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':12,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Upper numeric limit of tiles for level 3',
	},
	'MAXNUM_LEVEL_4':{
		'default':21,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':21,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Upper numeric limit of tiles for level 4',
	},
	'VALUE_EQUAL_SIGN':{
		'default':1,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':1,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for equal sign',
	},
	'VALUE_PLUS_SIGN':{
		'default':2,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':2,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for addition sign',
	},
	'VALUE_MINUS_SIGN':{
		'default':3,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':3,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for minus sign',
	},
	'VALUE_MULTIPLICATION_SIGN':{
		'default':4,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':4,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for multiplication sign',
	},
	'VALUE_DIVISION_SIGN':{
		'default':6,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':6,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for division sign',
	},
	'VALUE_NUMBERS_0_THROUGH_5':{
		'default':1,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':1,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for numbers 0-5',
	},
	'VALUE_NUMBERS_6_THROUGH_10':{
		'default':3,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':3,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for numbers 6-10',
	},
	'VALUE_NUMBERS_11_THROUGH_15':{
		'default':6,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':6,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for numbers 11-15',
	},
	'VALUE_NUMBERS_16_THROUGH_99':{
		'default':10,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':10,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Point value for numbers 16-99',
	},
	'END_GAME_THRESHOLD':{
		'default':3,
		'descr':'',
		'dtype':'int',
		'max':99,
		'min':1,
		'showme':1,
		'value':3,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Number of consecutive failures to make a move that results in game being declared over.',
	},
	'BONUS_FOR_USING_ALL_TILES':{
		'default':50,
		'descr':'',
		'dtype':'int',
		'max':100,
		'min':0,
		'showme':1,
		'value':50,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Additional bonus points if player uses all tiles in single play.',
	},
	'NUM_HIGH_SCORES_TO_KEEP':{
		'default':5,
		'descr':'',
		'dtype':'int',
		'max':15,
		'min':0,
		'showme':0,
		'value':5,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Length of the High-Score list to record.',
	},
	'DISPLAY_HIGH_SCORES':{
		'default':1,
		'descr':'',
		'dtype':'int',
		'showme':1,
		'style':None,
		'tooltip':'Whether to display High-Score list',
		'value':1,
		'wtype':'wx.CheckBox',
	},

	'HIGH_SCORES':[],#('CBC',192),('MSC',168),('JBC',133),

	'MAX_REPLACEMENTS_L1':{
		'value':2,
		'default':2,
		'descr':'',
		'dtype':'int',
		'max':4,
		'min':0,
		'showme':0,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Computer player max number of tiles from existing submissions to attempt to reuse (level 1)',
	},
	'MAX_REPLACEMENTS_L2':{
		'value':3,
		'default':3,
		'descr':'',
		'dtype':'int',
		'max':4,
		'min':0,
		'showme':0,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Computer player max number of tiles from existing submissions to attempt to reuse (level 2)',
	},
	'MAX_REPLACEMENTS_L3':{
		'value':3,
		'default':3,
		'descr':'',
		'dtype':'int',
		'max':4,
		'min':0,
		'showme':0,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Computer player max number of tiles from existing submissions to attempt to reuse (level 3)',
	},
	'MAX_REPLACEMENTS_L4':{
		'value':3,
		'default':3,
		'descr':'',
		'dtype':'int',
		'max':4,
		'min':0,
		'showme':0,
		'wtype':'wx.SpinCtrl',
		'tooltip':'Computer player max number of tiles from existing submissions to attempt to reuse (level 4)',
	},
		
}
